Value('000) Last Change
PTTEP 1,285,378 127.00 -2.00
PTT 1,107,936 227.00 -2.00
BANPU 598,183 324.00 +1.00
SCB 567,444 70.50 +1.00
KBANK 463,166 65.00 0.00
BBL 444,262 106.00 -1.50
KTB 417,626 8.60 -0.20
PTTAR 352,201 17.40 -0.10
BAY 350,374 14.60 -0.30
SGP 318,131 8.40 +0.35
 July 03, 2009 (Unit:Million Baht)
  BUY SELL NET
Institutes 1,827 2,664 -836.97
Individual 6,661 5,432 +1,228.43
Foreign 2,472 2,863 -391.46