 
  
	
	
		  | 
		
			
			
			
			
				| SET Index | 
				1,308.86 | 
			 
			
				| Change | 
				+0.00  | 
			 
			
				| Value (M. Baht) | 
				0.56 | 
			 
			 
		 | 
		  | 
	 
	 
 
	
	
		  | 
		
			
			
			
			
				| SET 50 Index | 
				851.22 | 
			 
			
				| Change | 
				+0.00  | 
			 
			
				| Value (M. Baht) | 
				0.00 | 
			 
			 
		 | 
		  | 
	 
	 
 
	
	
		  | 
		
			
			
			
			
				| SET 100 Index | 
				1,825.19 | 
			 
			
				| Change | 
				+0.00  | 
			 
			
				| Value (M. Baht) | 
				0.00 | 
			 
			 
		 | 
		  | 
	 
	 
 
	
	
		  | 
		
			
			
			
			
				| MAI Index | 
				225.93 | 
			 
			
				| Change | 
				+0.00  | 
			 
			
				| Value (M. Baht) | 
				0.00 | 
			 
			 
		 | 
		  | 
	 
	 
 
 
	  | 
	
		
			
			
			
				| Unit: M. Baht | 
			 
			
				| Stock | 
				Value | 
				Last | 
				Chg. | 
			 
			
				| LLY80 | 
				108,353.55 | 
				1.45 | 
				+0.04 | 
			 
			
				| CRWD80 | 
				103,786.05 | 
				17.90 | 
				+0.20 | 
			 
			
				| AVGO80 | 
				98,644.84 | 
				2.38 | 
				-0.02 | 
			 
			
				| TSLA80 | 
				34,444.03 | 
				3.04 | 
				+0.06 | 
			 
			
				| META80 | 
				30,268.18 | 
				2.64 | 
				-0.02 | 
			 
			
				| AMD80 | 
				21,674.77 | 
				1.67 | 
				-0.01 | 
			 
			
				| NVDA80 | 
				20,672.59 | 
				33.75 | 
				+0.50 | 
			 
			
				| AMZN80 | 
				19,551.27 | 
				2.08 | 
				+0.08 | 
			 
			
				| NFLX80 | 
				14,075.93 | 
				3.56 | 
				-0.14 | 
			 
			
				| NVDA01 | 
				7,400.08 | 
				19.90 | 
				+0.40 | 
			 
			
				  More | 
			 
			 
		 
		
			
			
			
				| Unit: M. Baht | 
			 
			
				| Stock | 
				Last | 
				Chg. | 
				% | 
			 
			
				| AMZN06 | 
				2.08 | 
				+0.09 | 
				+4.52 | 
			 
			
				| AMZN80 | 
				2.08 | 
				+0.08 | 
				+4.00 | 
			 
			
				| UBER06 | 
				3.22 | 
				+0.12 | 
				+3.87 | 
			 
			
				| AMZN01 | 
				24.50 | 
				+0.90 | 
				+3.81 | 
			 
			
				| LLY80 | 
				1.45 | 
				+0.04 | 
				+2.84 | 
			 
			
				| NVDA19 | 
				27.25 | 
				+0.75 | 
				+2.83 | 
			 
			
				| TSLA01 | 
				44.75 | 
				+1.00 | 
				+2.29 | 
			 
			
				| CRWD06 | 
				3.60 | 
				+0.08 | 
				+2.27 | 
			 
			
				| NVDA01 | 
				19.90 | 
				+0.40 | 
				+2.05 | 
			 
			
				| TSLA80 | 
				3.04 | 
				+0.06 | 
				+2.01 | 
			 
			
				  More | 
			 
			 
		 
		
			
			
			
				| Unit: M. Baht | 
			 
			
				| Stock | 
				Last | 
				Chg. | 
				% | 
			 
			
				| RBLX06 | 
				2.90 | 
				-0.20 | 
				-6.45 | 
			 
			
				| NFLX06 | 
				3.54 | 
				-0.16 | 
				-4.32 | 
			 
			
				| NFLX80 | 
				3.56 | 
				-0.14 | 
				-3.78 | 
			 
			
				| LULU06 | 
				2.68 | 
				-0.10 | 
				-3.60 | 
			 
			
				| NIKE80 | 
				1.02 | 
				-0.03 | 
				-2.86 | 
			 
			
				| UNH19 | 
				5.40 | 
				-0.15 | 
				-2.70 | 
			 
			
				| ONON03 | 
				2.36 | 
				-0.06 | 
				-2.48 | 
			 
			
				| ABBV19 | 
				6.95 | 
				-0.15 | 
				-2.11 | 
			 
			
				| ESTEE80 | 
				1.03 | 
				-0.02 | 
				-1.90 | 
			 
			
				| ORCL19 | 
				8.40 | 
				-0.15 | 
				-1.75 | 
			 
			
				  More | 
			 
			 
		 
		
			
			
			
				| Unit: M. Baht | 
			 
			
				| Stock | 
				Last | 
				Chg. | 
				%Swing | 
			 
			
				| RBLX06 | 
				2.90 | 
				-0.20 | 
				6.90 | 
			 
			
				| LLY80 | 
				1.45 | 
				+0.04 | 
				6.21 | 
			 
			
				| AMZN06 | 
				2.08 | 
				+0.09 | 
				5.29 | 
			 
			
				| AMZN80 | 
				2.08 | 
				+0.08 | 
				5.29 | 
			 
			
				| NFLX80 | 
				3.56 | 
				-0.14 | 
				5.62 | 
			 
			
				| AVGO80 | 
				2.38 | 
				-0.02 | 
				5.04 | 
			 
			
				| NFLX06 | 
				3.54 | 
				-0.16 | 
				5.08 | 
			 
			
				| TSLA80 | 
				3.04 | 
				+0.06 | 
				4.61 | 
			 
			
				| DELL19 | 
				5.30 | 
				-0.05 | 
				4.72 | 
			 
			
				| AMZN01 | 
				24.50 | 
				+0.90 | 
				4.49 | 
			 
			
				  More | 
			 
			 
		 
	 | 
	  | 
 
 
 
	  | 
	
		
		
			
			
			
				| Unit: M. Baht | 
			 
			
				| Type | 
				Buy | 
				Sell | 
				Net | 
			 
			
			
				| Institution | 
				2,373.17 | 
				4,296.41 | 
				
					-1,923.24 | 
			 
			
				| Foreign | 
				16,967.79 | 
				16,319.11 | 
				
					648.68 | 
			 
			
				| Local | 
				8,838.58 | 
				7,390.69 | 
				
					1,447.89 | 
			 
			
				| PropTrade | 
				1,561.91 | 
				1,735.25 | 
				
					-173.34 | 
			 
			
				| Market Turnover Value | 
				29,741.46 | 
			 
			 
		 
	 | 
	  | 
 
 
				
NEWS
				
			 | 
			  | 
			
				
				
 
				
		
				
			 |