
01/07/25 | 23:01
loading..
![]() |
||
SET | 1,110.01 | +20.45 |
SET Value (Mil.Baht) | 0.13 | |
SET50 | 723.73 | +15.13 |
SET50 Value (Mil.Baht) | 33.53 | |
SET 100 | 1,545.24 | +32.62 |
![]() |
As of 30/06/25
Investor Turnover Summary (Jul 01, 2025) |
|||
![]() |
|||
Type | Buy (Mil.BT) |
Sell (Mil.BT) |
Net (Mil.BT) |
![]() |
|||
Institution | 4,942.11 | 4,127.56 | 814.55 |
Foreign | 22,838.58 | 23,614.64 | -776.06 |
Customer | 10,706.16 | 11,516.16 | -810.00 |
Proprietary | 3,227.21 | 2,455.69 | 771.52 |
As of 01/07/25