
17/10/25 | 23:18
loading..
![]() |
||
SET | 1,274.61 | -16.85 |
SET Value (Mil.Baht) | 0.21 | |
SET50 | 826.83 | -9.94 |
SET50 Value (Mil.Baht) | 23.87 | |
SET 100 | 1,777.89 | -22.83 |
![]() |
As of 16/10/25
Investor Turnover Summary (Oct 17, 2025) |
|||
![]() |
|||
Type | Buy (Mil.BT) |
Sell (Mil.BT) |
Net (Mil.BT) |
![]() |
|||
Institution | 3,144.78 | 3,410.31 | -265.53 |
Foreign | 17,037.27 | 19,135.00 | -2,097.73 |
Customer | 14,126.39 | 11,487.56 | 2,638.83 |
Proprietary | 2,452.27 | 2,727.83 | -275.56 |
As of 17/10/25