
13/05/25 | 21:17
loading..
![]() |
||
SET | 1,214.39 | +3.45 |
SET Value (Mil.Baht) | 0.04 | |
SET50 | 789.97 | +0.59 |
SET50 Value (Mil.Baht) | 40.39 | |
SET 100 | 1,689.51 | +3.29 |
![]() |
As of 09/05/25
Investor Turnover Summary (May 13, 2025) |
|||
![]() |
|||
Type | Buy (Mil.BT) |
Sell (Mil.BT) |
Net (Mil.BT) |
![]() |
|||
Institution | 5,974.53 | 5,195.02 | 779.51 |
Foreign | 25,385.96 | 27,852.14 | -2,466.18 |
Customer | 16,869.89 | 15,132.14 | 1,737.75 |
Proprietary | 2,639.60 | 2,690.69 | -51.08 |
As of 13/05/25